General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
Body | Dimensions | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
---|---|---|
Weight | 123 g (4.34 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 480p@24fps | |
Secondary | VGA |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- MP4/H.264 player - MP3/WAV/AAC/FLAC player - Photo/video editor - Document viewer |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | (2G) / Up to 8 h (3G) | |
Music play | Up to 29 h |
No comments:
Post a Comment