General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, August | |
Status | Available. Released 2014, August |
Body | Dimensions | - |
---|---|---|
Weight | - | |
- Fingerprint sensor - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | TBC | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
Infrared port | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
CPU | Quad-core 1.4 GHz | |
Sensors | Accelerometer, gyro, proximity, compass, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Shimmery White | |
- Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |