General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 | |
LTE 850 / 2100 | ||
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Available. Released 2014, July |
Body | Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) |
---|---|---|
Weight | 467 g (1.03 lb) | |
- Fingerprint sensor |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 2560 x 1600 pixels, 10.5 inches (~288 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 2.1) |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, dual camera, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 2.1 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Dazzling White, Titanium Bronze | |
- SNS integration - Dropbox (50 GB cloud storage) - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Photo/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 7900 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 11 h (multimedia) (2G) / Up to 48 h (3G) | |
Music play | Up to 132 h |
Misc | SAR US | 1.59 W/kg (body) |
---|---|---|
SAR EU | 0.90 W/kg (body) |