General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, March |
Body | Dimensions | 133 x 66 x 9.7 mm (5.24 x 2.60 x 0.38 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.52 inches (~244 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.61 W/kg (head) 1.13 W/kg (body) |
---|---|---|
SAR EU | 0.55 W/kg (head) 0.40 W/kg (body) |
No comments:
Post a Comment