General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Available. Released 2014, July |
Body | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes (LTE model only) | |
Infrared port | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 3 Quad 3470 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Mali-400MP4 | |
Sensors | Accelerometer, gyro, proximity, compass, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | |
- Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | (2G) / Up to 10 h (3G) | |
Music play | Up to 47 h |
Misc | SAR US | 0.63 W/kg (head) 0.82 W/kg (body) |
---|---|---|
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) |
No comments:
Post a Comment