
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - I9506 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SHV-E330S | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - I9506 | |
| HSDPA 1900 / 2100 - SHV-E330S | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - I9506 | |
| LTE 850 / 1800 - SHV-E330S | ||
| SIM | Micro-SIM | |
| Announced | 2013, Q3 | |
| Status | Available. Released 2013, Q3 |
| Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | 1080p@30fps, dual-video rec. | |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| Features | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S) | |
| - DMB TV tuner (SHV-E330S model only) - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) | |
| Music play | Up to 62 h |
| Misc | SAR US | 0.93 W/kg (head) 1.39 W/kg (body) |
|---|---|---|
| SAR EU | 0.39 W/kg (head) 0.44 W/kg (body) |